Lash, Elliott (2017) A Quantitative Analysis of e/i Variation in Old Irish etar and ceta. Eriu, 67. pp. 141-167. ISSN 0332-0758
|
Download (328kB)
| Preview
|
Official URL: https://www.jstor.org/stable/10.3318/eriu.2017.67....
Abstract
Abstract included in text.
Item Type: | Article |
---|---|
Additional Information: | This is the preprint version of the published article, which is available at Elliott Lash. “A Quantitative Analysis of e/i Variation in Old Irish Etar and Ceta.” Ériu, vol. 67, 2017, pp. 141–167. JSTOR, www.jstor.org/stable/10.3318/eriu.2017.67.3. I gratefully acknowledge the help I received on various points in this paper from David Stifter, Aaron Griffith, and Bernhard Bauer. |
Keywords: | <etar>; variation; Old Irish; Prepositions; Verbs; Vowels; Pronouns; Null hypothesis; Grammatical particles; Adverbials; Syllables; P values; Evolutionary linguistics; |
Academic Unit: | Faculty of Arts,Celtic Studies and Philosophy > School of Celtic Studies > Early Irish (Sean Ghaeilge) |
Item ID: | 10163 |
Identification Number: | https://doi.org/10.3318/eriu.2017.67.3 |
Depositing User: | Prof. David Stifter |
Date Deposited: | 31 Oct 2018 11:53 |
Journal or Publication Title: | Eriu |
Publisher: | Royal Irish Academy |
Refereed: | Yes |
URI: | |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only(login required)
Item control page |
Downloads
Downloads per month over past year