Mennella, A., Ade, P.A.R., Amico, G., Auguste, D., Aumont, J., Banfi, S., Barbaràn, Gustavo, Battaglia, P., Battistelli, E., Bau, A., Bélier, B., Bennett, D., Bergé, L., Bernard, J.-P., Bersanelli, M., Bigot-Sazy, M.-A., Bleurvacq, N., Bonaparte, J., Bonis, J., Bunn, E.F., Burke, D., Buzi, D., Buzzelli, A., Cavaliere, F., Chanial, P., Chapron, C., Charlassier, R., Columbro, F., Coppi, G., Coppolecchia, A., D’Agostino, Rocco, D’Alessandro, Giuseppe, De Bernardis, P., de Gasperis, G., De Leo, M., De Petris, M., Di Donato, Andres, Dumoulin, L., Etchegoyen, A., Fasciszewski, Adrián, Franceschet, C., Gamboa Lerena, M.M., Garcia, B., Garrido, Xavier, Gaspard, M., Gault, A., Gayer, D., Gervasi, M., Giard, M., Giraud Héraud, Yannick, Gómez Berisso, Mariano, González, M., Gradziel, Marcin, Grandsire, L., Guerard, Eric, Hamilton, J.-Ch., Harari, D., Haynes, V., Henrot Versillé, Sophie, Hoang, D.T., Holtzer, N., Incardona, F., Jules, E., Kaplan, J., Korotkov, A., Kristukat, C., Lamagna, L., Loucatos, S., Louis, T., Lowitz, A., Lukovic, V., Luterstein, R., Maffei, B., Marnieros, S., Masi, S., Mattei, Angelo, May, A., McCulloch, M., Medina, M.C., Mele, L., Melhuish, S.J., Montier, L., Mousset, L., Mundo, L.M., Murphy, J.Anthony, Murphy, J.D., O'Sullivan, Créidhe, Olivieri, E., Paiella, A., Pajot, F., Passerini, A., Pastoriza, Hernan, Pelosi, A., Perbost, C., Perciballi, M., Pezzotta, F., Piacentini, F., Piat, M., Piccirillo, L., Pisano, G., Plenta, Gianluca, Prêle, D., Puddu, R., Rambaud, D., Ringegni, Pablo, Romero, G.E., Salatino, M., Schillaci, A., Scóccola, Claudia G., Scully, S., Spinelli, S., Stankowiak, Guillaume, Stolpovskiy, M., Suarez, F., Tartari, A., Thermeau, Jean Pierre, Timbie, P., Tomasi, M., Torchinsky, S., Tristram, M., Tucker, C., Tucker, G., Vanneste, S., Viganò, D., Vittorio, Nicola, Voisin, F., Watson, Robert, Wicek, F., Zannoni, M. and Zullo, Antonio (2019) QUBIC: Exploring the Primordial Universe with the Q&U Bolometric Interferometer. Universe, 5 (2). p. 42. ISSN 2218-1997
Gradziel_QUBIC-Primordial-Universe_2019.pdf
Download (6MB) | Preview
Abstract
Item Type: | Article |
---|---|
Additional Information: | Cite as: Mennella, A.; Ade, P.; Amico, G.; Auguste, D.; Aumont, J.; Banfi, S.; Barbaràn, G.; Battaglia, P.; Battistelli, E.; Baù, A.; Bélier, B.; Bennett, D.G.; Bergé, L.; Bernard, J.P.; Bersanelli, M.; Bigot Sazy, M.A.; Bleurvacq, N.; Bonaparte, J.; Bonis, J.; Bunn, E.; Burke, D.; Buzi, D.; Buzzelli, A.; Cavaliere, F.; Chanial, P.; Chapron, C.; Charlassier, R.; Columbro, F.; Coppi, G.; Coppolecchia, A.; D’Agostino, R.; D’Alessandro, G.; De Bernardis, P.; De Gasperis, G.; De Leo, M.; De Petris, M.; Di Donato, A.; Dumoulin, L.; Etchegoyen, A.; Fasciszewski, A.; Franceschet, C.; Gamboa Lerena, M.M.; Garcia, B.; Garrido, X.; Gaspard, M.; Gault, A.; Gayer, D.; Gervasi, M.; Giard, M.; Giraud Héraud, Y.; Gómez Berisso, M.; González, M.; Gradziel, M.; Grandsire, L.; Guerard, E.; Hamilton, J.C.; Harari, D.; Haynes, V.; Henrot Versillé, S.; Thuong Hoang, D.; Holtzer, N.; Incardona, F.; Jules, E.; Kaplan, J.; Korotkov, A.; Kristukat, C.; Lamagna, L.; Loucatos, S.; Louis, T.; Lowitz, A.; Lukovic, V.; Luterstein, R.H.; Maffei, B.; Marnieros, S.; Masi, S.; Mattei, A.; May, A.; McCulloch, M.; Medina, M.C.; Mele, L.; Melhuish, S.J.; Montier, L.; Mousset, L.; Mundo, L.M.; Murphy, J.A.; Murphy, J.D.; O’Sullivan, C.; Olivieri, E.; Paiella, A.; Pajot, F.; Passerini, A.; Pastoriza, H.; Pelosi, A.; Perbost, C.; Perciballi, M.; Pezzotta, F.; Piacentini, F.; Piat, M.; Piccirillo, L.; Pisano, G.; Polenta, G.; Prêle, D.; Puddu, R.; Rambaud, D.; Ringegni, P.; Romero, G.E.; Salatino, M.; Schillaci, A.; Scóccola, C.G.; Scully, S.P.; Spinelli, S.; Stankowiak, G.; Stolpovskiy, M.; Suarez, F.; Tartari, A.; Thermeau, J.P.; Timbie, P.; Tomasi, M.; Torchinsky, S.A.; Tristram, M.; Tucker, C.E.; Tucker, G.S.; Vanneste, S.; Viganò, D.; Vittorio, N.; Voisin, F.; Watson, R.; Wicek, F.; Zannoni, M.; Zullo, A. QUBIC: Exploring the Primordial Universe with the Q&U Bolometric Interferometer. Universe 2019, 5, 42. https://doi.org/10.3390/universe5020042 |
Keywords: | B-modes; bolometers; Cosmic Microwave Background; inflation; polarimetry; |
Academic Unit: | Faculty of Science and Engineering > Experimental Physics |
Item ID: | 12621 |
Identification Number: | 10.3390/universe5020042 |
Depositing User: | Dr. Marcin Lukasz Gradziel |
Date Deposited: | 26 Mar 2020 15:56 |
Journal or Publication Title: | Universe |
Publisher: | MPDI AG |
Refereed: | Yes |
Related URLs: | |
URI: | https://mural.maynoothuniversity.ie/id/eprint/12621 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year