Salatino, M., Bélier, B., Chapron, C., Hoang, D.T., Maestre, S., Marnieros, S., Marty, W., Montier, L., Piat, M., Prêle, D., Rambaud, D., Stankowiak, Guillaume, Thermeau, Jean Pierre, Torchinsky, S., Henrot-Versille, S., Voisin, F., Ade, P.A.R., Amico, G., Auguste, D., Aumont, J., Banfi, S., Barbaràn, Gustavo, Battaglia, P., Battistelli, E., Bau, A., Bennett, D., Bergé, L., Bernard, J.-P., Bersanelli, M., Bigot-Sazy, M.-A., Bleurvacq, N., Bonaparte, J., Bonis, J., Bordier, G., Breelle, E., Bunn, E.F., Burke, D., Buzi, D., Busselli, A., Cavaliere, F., Chanial, P., Charlassier, R., Columbro, F., Coppi, G., Coppolecchia, A., Couchot, F., D'Agostino, R., D'Alessandro, G., De Bernardis, P., de Gasperis, G., De Leo, M., De Petris, M., Di Donato, Andres, Dumoulin, L., Etchegoyen, A., Fasciszewski, Adrián, Franceschet, C., Gamboa Lerena, M.M., Garcia, B., Garrido, Xavier, Gaspard, M., Gault, A., Gayer, D., Gervasi, M., Giard, M., Giraud-Héraud, Y., Gómez Berisso, Mariano, González, M., Gradziel, Marcin, Grandsire, L., Guerrard, E., Hamilton, J.-Ch., Harari, D., Haynes, V., Incardona, F., Jules, E., Kaplan, J., Korotkov, A., Kristukat, C., Lamagna, L., Loucatos, S., Louis, T., Lowitz, A., Lukovic, V., Luterstein, R., Maffei, B., Masi, S., Mattei, Angelo, May, A.J., McCulloch, M., Medina, M.C., Mele, L., Melhuish, S.J., Mennella, A., Mundo, L.M., Murphy, J.Anthony, Murphy, J.D., O'Sullivan, Créidhe, Olivieri, E., Paiella, A., Pajot, F., Passerini, A., Pastoriza, Hernan, Pelosi, A., Perbost, C., Perdereau, O., Pezzotta, F., Piacentini, F., Piccirillo, L., Pisano, G., Polenta, G., Puddu, R., Ringegni, P., Romero, G.E., Schillaci, A., Scóccola, Claudia G., Scully, S., Spinelli, S., Stolpovskiy, M., Suarez, F., Tartari, A., Timbie, P., Tristram, M., Truongcanh, V., Tucker, C., Tucker, G., Vanneste, S., Viganò, D., Vittorio, N., Watson, B., Wicek, F., Zannoni, M. and Zullo, A. (2018) Performance of NbSi transition-edge sensors readout with a 128 MUX factor for the QUBIC experiment. Proceedings of SPIE - International Society for Optical Engineering, 10708. p. 107845. ISSN 0277-786X
COS-Performance-2018.pdf
Download (1MB) | Preview
Abstract
Item Type: | Article |
---|---|
Additional Information: | Cite as: M. Salatino, B. Bélier, C. Chapron, D. T. Hoang, S. Maestre, S. Marnieros, W. Marty, L. Montier, M. Piat, D. Prêle, D. Rambaud, J. P. Thermeau, S. A. Torchinsky, S. Henrot-Versillé, F. Voisin, P. Ade, G. Amico, D. Auguste, J. Aumont, S. Banfi, G. Barbarán, P. Battaglia, E. Battistelli, A. Baù, D. Bennett, L. Bergé, J.-Ph. Bernard, M. Bersanelli, M.-A. Bigot-Sazy, N. Bleurvacq, J. Bonaparte, J. Bonis, G. Bordier, E. Bréelle, E. Bunn, D. Burke, D. Buzi, A. Buzzelli, F. Cavaliere, P. Chanial, R. Charlassier, F. Columbro, G. Coppi, A. Coppolecchia, F. Couchot, R. D'Agostino, G. D’Alessandro, P. de Bernardis, G. De Gasperis, M. De Leo, M. De Petris, A. Di Donato, L. Dumoulin, A. Etchegoyen, A. Fasciszewski, C. Franceschet, M. M. Gamboa Lerena, B. García, X. Garrido, M. Gaspard, A. Gault, D. Gayer, M. Gervasi, M. Giard, Y. Giraud-Héraud, M. Gómez Berisso, M. González, M. Gradziel, L. Grandsire, E. Guerrard, J.-Ch. Hamilton, D. Harari, V. Haynes, F. Incardona, E. Jules, J. Kaplan, A. Korotkov, C. Kristukat, L. Lamagna, S. Loucatos, T. Louis, A. Lowitz, V. Lukovic, R. Luterstein, B. Maffei, S. Masi, A. Mattei, A. J. May, M. A. McCulloch, M. C. Medina, L. Mele, S. Melhuish, A. Mennella, L. M. Mundo, J. A. Murphy, J. D. Murphy, C. O'Sullivan, E. Olivieri, A. Paiella, F. Pajot, A. Passerini, H. Pastoriza, A. Pelosi, C. Perbost, O. Perdereau, F. Pezzotta, F. Piacentini, L. Piccirillo, G. Pisano, G. Polenta, R. Puddu, P. Ringegni, G. E. Romero, A. Schillaci, C. G. Scóccola, S. Scully, S. Spinelli, M. Stolpovskiy, F. Suarez, A. Tartari, P. Timbie, M. Tristram, V. Truongcanh, C. Tucker, G. Tucker, S. Vanneste, D. Viganò, N. Vittorio, B. Watson, F. Wicek, M. Zannoni, and A. Zullo "Performance of NbSi transition-edge sensors readout with a 128 MUX factor for the QUBIC experiment", Proc. SPIE 10708, Millimeter, Submillimeter, and Far-Infrared Detectors and Instrumentation for Astronomy IX, 1070845 (9 July 2018); https://doi.org/10.1117/12.2312080 |
Keywords: | Bolometric Interferometry; CMB instrumentation; Cosmic Microwave Background; SiGe Application Specific Integrated Circuit; Superconducting QUantum Interference Device; the QUBIC experiment; Time-Domain Multiplexing; Transition-Edge Sensor; |
Academic Unit: | Faculty of Science and Engineering > Experimental Physics |
Item ID: | 13431 |
Identification Number: | 10.1117/12.2312080 |
Depositing User: | Dr. Créidhe O'Sullivan |
Date Deposited: | 09 Oct 2020 08:54 |
Journal or Publication Title: | Proceedings of SPIE - International Society for Optical Engineering |
Publisher: | Society of Photo-optical Instrumentation Engineers |
Refereed: | Yes |
Related URLs: | |
URI: | https://mural.maynoothuniversity.ie/id/eprint/13431 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year