Mosquera, F. D. and Evangelista, C. A. and Puleston, P. F. and Ringwood, John (2020) Optimal wave energy extraction for oscillating water columns using second-order sliding mode control. IET Renewable Power Generation, 14 (9). pp. 1512-1519. ISSN 1752-1424
|
Download (1MB)
| Preview
|
Abstract
Ocean waves are an important renewable energy resource and several fields of R&D are concurrently working to improve technologies for harnessing their power. In that context, this study presents a control to optimise the performance of oscillating water column systems. As a first contribution, a novel criterion to attain maximum wave energy extraction is developed, resulting in an enhancement of the global power efficiency of the system. Then, taking advantage of the proposed criterion, a second-order sliding mode control set-up is designed, with power extraction maximisation the primary objective and reactive power regulation a secondary one. Simulation results confirm the highly satisfactory performance of the proposed controller and its robustness in the presence of the inherent uncertainties and disturbances in the non-linear system.
Item Type: | Article |
---|---|
Additional Information: | Funding: This work has been supported by the Universidad Nacional de La Plata, the CONICET and the Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT) from Argentina. This work was partially supported by Science Foundation Ireland under grant no. SFI/13/IA/1886 and grant no. 12/RC/2302 for the MaREI Centre for Marine and Renewable Energy. Cite as: Mosquera, F. D.; Evangelista, C. A.; Puleston, P. F.; Ringwood, J. V.: 'Optimal wave energy extraction for oscillating water columns using second-order sliding mode control', IET Renewable Power Generation, 2020, 14, (9), p. 1512-1519, DOI: 10.1049/iet-rpg.2019.1392 IET Digital Library, https://digital-library.theiet.org/content/journals/10.1049/iet-rpg.2019.1392 |
Keywords: | Optimal; wave energy extraction; oscillating water columns; second-order; sliding; mode control; |
Academic Unit: | Faculty of Science and Engineering > Research Institutes > Centre for Ocean Energy Research Faculty of Science and Engineering > Electronic Engineering |
Item ID: | 14336 |
Identification Number: | https://doi.org/10.1049/iet-rpg.2019.1392 |
Depositing User: | Professor John Ringwood |
Date Deposited: | 14 Apr 2021 14:14 |
Journal or Publication Title: | IET Renewable Power Generation |
Publisher: | Institution of Engineering and Technology |
Refereed: | Yes |
Funders: | Universidad Nacional de La Plata, Argentina, CONICET, Argentina, Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT), Argentina, Science Foundation Ireland (SFI) |
URI: | |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only(login required)
Item control page |
Downloads
Downloads per month over past year