Beckwith, Richard, Sherry, John and Prendergast, David (2019) Data Flow in the Smart City: Open Data Versus the Commons. In: The Hackable City. Springer, pp. 205-221. ISBN 9789811326936
Preview
DP_data.pdf
Download (190kB) | Preview
Abstract
Much of the recent excitement around data, especially ‘Big Data,’ focuses
on the potential commercial or economic value of data. How that data will affect
people isn’t much discussed. People know that smart cities will deploy Internet-based
monitoring and that flows of the collected data promise to produce new values. Less
considered is that smart cities will be sites of new forms of citizen action—enabled by
an ‘economy’ of data that will lead to new methods of collectivization, accountability,
and control which, themselves, can provide both positive and negative values to the
citizenry. Therefore, smart city design needs to consider not just measurement and
publication of data but also the implications of city-wide deployment, data openness,
and the possibility of unintended consequences if data leave the city.
Item Type: | Book Section |
---|---|
Additional Information: | Cite as: Beckwith R., Sherry J., Prendergast D. (2019) Data Flow in the Smart City: Open Data Versus the Commons. In: de Lange M., de Waal M. (eds) The Hackable City. Springer, Singapore. https://doi.org/10.1007/978-981-13-2694-3_11. This chapter is licensed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license and indicate if changes were made. The images or other third party material in this chapter are included in the chapter’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the chapter’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. |
Keywords: | Open data; The commons; Data stewardship; |
Academic Unit: | Faculty of Social Sciences > Anthropology |
Item ID: | 14377 |
Identification Number: | 10.1007/978-981-13-2694-3 |
Depositing User: | David Prendergast |
Date Deposited: | 27 Apr 2021 13:34 |
Journal or Publication Title: | The Hackable City |
Publisher: | Springer |
Refereed: | Yes |
Related URLs: | |
URI: | https://mural.maynoothuniversity.ie/id/eprint/14377 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year