Kealy, Julianne (2021) A Study of Infrasound Signals in Mesopause OH* Emissions Using a Ground-Based Three-Element Array at Maynooth (53.3 N, 6.6 W). PhD thesis, National University of Ireland Maynooth.
Preview
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (55MB) | Preview
Abstract
Abstract included in text
| Item Type: | Thesis (PhD) |
|---|---|
| Keywords: | Study; Infrasound Signals; Mesopause; Emissions; Ground-Based Three-Element Array; Maynooth; 53.3 N, 6.6 W; |
| Academic Unit: | Faculty of Science and Engineering > Experimental Physics |
| Item ID: | 15684 |
| Depositing User: | IR eTheses |
| Date Deposited: | 16 Mar 2022 15:07 |
| Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Downloads
Downloads per month over past year
Share and Export
Share and Export