Berx, Barbara, Volkov, Denis, Baehr, Johanna, Baringer, Molly, Brandt, Peter, Burmeister, Kristin, Cunningham, Stuart, de Jong, Marieke, de Steur, Laura, Dong, Shenfu, Frajka-Williams, Eleanor, Goni, Gustavo, Holliday, Penny, Hummels, Rebecca, Ingvaldsen, Randi, Jochumsen, Kerstin, Johns, William, Jónsson, Steingrimur, Karstensen, Johannes, Kieke, Dagmar, Krishfield, Richard, Lankhorst, Matthias, Larsen, Karin, Le Bras, Isabela, Lee, Craig, Li, Feili, Lozier, Susan, Macrander, Andreas, McCarthy, Gerard, Mertens, Christian, Moat, Ben, Moritz, Martin, Perez, Renellys, Polyakov, Igor, Proshutinsky, Andrey, Rabe, Berit, Rhein, Monika, Schmid, Claudia, Skagseth, Øystein, Smeed, David, Timmermans, Mary-Louise, von Appen, Wilken-Jon, Williams, Bill, Woodgate, Rebecca and Yashayaev, Igor (2021) Climate-Relevant Ocean Transport Measurements in the Atlantic and Arctic Oceans. Oceanography. pp. 10-11. ISSN 1042-8275
GerardMcCarthyClimate2021.pdf
Download (457kB) | Preview
Abstract
Item Type: | Article |
---|---|
Additional Information: | Cite as: Berx, B., D. Volkov, J. Baehr, M.O. Baringer, P. Brandt, K. Burmeister, S. Cunningham, M.F. de Jong, L. de Steur, S. Dong, E. Frajka-Williams, G.J. Goni, N.P. Holliday, R. Hummels, R. Ingvaldsen, K. Jochumsen, W. Johns, S. Jónsson, J. Karstensen, D. Kieke, R. Krishfield, M. Lankhorst, K.M.H. Larsen, I. Le Bras, C.M. Lee, F. Li, S. Lozier, A. Macrander, G. McCarthy, C. Mertens, B. Moat, M. Moritz, R. Perez, I. Polyakov, A. Proshutinsky, B. Rabe, M. Rhein, C. Schmid, Ø. Skagseth, D.A. Smeed, M.-L. Timmermans, W.-J. von Appen, B. Williams, R. Woodgate, and I. Yashayaev. 2021. Climate-relevant ocean transport measurements in the Atlantic and Arctic Oceans. Pp. 10–11 in Frontiers in Ocean Observing: Documenting Ecosystems, Understanding Environmental Changes, Forecasting Hazards. E.S. Kappel, S.K. Juniper, S. Seeyave, E. Smith, and M. Visbeck, eds, A Supplement to Oceanography 34(4), https://doi.org/10.5670/oceanog.2021.supplement.02-04. |
Keywords: | Ocean circulation; polar latitudes; climate; |
Academic Unit: | Faculty of Social Sciences > Geography Faculty of Social Sciences > Research Institutes > Irish Climate Analysis and Research Units, ICARUS |
Item ID: | 17667 |
Identification Number: | 10.5670/oceanog.2021.supplement.02-04 |
Depositing User: | Gerard McCarthy |
Date Deposited: | 12 Oct 2023 11:05 |
Journal or Publication Title: | Oceanography |
Refereed: | Yes |
Related URLs: | |
URI: | https://mural.maynoothuniversity.ie/id/eprint/17667 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year