Coll, John (2010) Climate Change and Europe's Mountains. In: Europe's ecological backbone: recognising the true value of our mountains. EEA Report N 6/2010. Office for Official Publications of the European Union, Denmark, pp. 74-84. ISBN 978-92-9213-108-1
|
Download (7MB)
| Preview
|
Abstract
Europe's mountain areas have social, economic and environmental capital of significance for the entire continent. This importance has been recognised since the late 19th century through national legislation; since the 1970s through regional structures for cooperation; and since the 1990sthrough regional legal instruments for the Alps and Carpathians. The European Union (EU) first recognised the specific characteristics of mountain areas in 1975 through the designation of Less Favoured Areas (LFAs). During the last decade,EU cohesion policy and the Treaty of Lisbon have both focused specifically on mountains.
Item Type: | Book Section |
---|---|
Additional Information: | This report was coordinated and compiled by Martin F. Price (Centre for Mountain Studies, Perth College UHI), with technical assistance from Ryan Glass, within the scope of activities of the European Topic Centre on Land Use and Spatial Information (ETC-LUSI) in 2008–2010 and the European Topic Centre on Biological Diversity (ETC-BD) in 2010. Guidance, support and review were provided by Agnieszka Romanowicz, Ronan Uhel and Branislav Olah, as Task Managers at the EEA, and further assistance and feedback were provided by other EEA staff: Elena Cebrian Calvo, Philippe Crouzet, Gorm Dige, Ybele Hoogeveen, Stéphane Isoard, Ana Sousa, Rania Spyridopoulou, and Hans Vos. Further input to the scope and structure of the report were provided by a group of experts, who met twice, on 29 April 2008 and 26 March 2009. The EEA wishes to acknowledge and thank them, as well as all those who provided case studies and reviewed chapters, for their valuable input. |
Keywords: | European mountains; ecological value; management of Europe's mountains; |
Academic Unit: | Faculty of Social Sciences > Geography Faculty of Social Sciences > Research Institutes > Irish Climate Analysis and Research Units, ICARUS |
Item ID: | 18808 |
Identification Number: | https://doi.org/10.2800/43450 |
Depositing User: | Corinne Voces |
Date Deposited: | 27 Aug 2024 11:37 |
Publisher: | Office for Official Publications of the European Union |
Refereed: | Yes |
URI: | |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only(login required)
Item control page |
Downloads
Downloads per month over past year