Dolan, Brian P. (2010) Modular symmetry and temperature flow of conductivities in quantum Hall systems with varying Zeeman energy. Physical Review B, 82 (19). pp. 1-8. ISSN 1098-0121
Download (1MB)
|
Abstract
The behavior of the critical point between quantum Hall plateaux, as the Zeeman energy is varied, is analyzed using modular symmetry of the Hall conductivities following from the law of corresponding states. Flow diagrams for the conductivities as a function of temperature, with the magnetic field fixed, are constructed for different Zeeman energies, for samples with particle-hole symmetry.
Item Type: | Article |
---|---|
Additional Information: | B.P.D. acknowledges the warm hospitality of Pei-Ming Ho and Chi-Te Liang during his visit funded by the National Science Council, Taiwan, ROC Grant No. NSC 098-2912- I-002-097. It is a pleasure to thank Pei-Ming Ho and Chi-Te Liang for discussions. |
Keywords: | Modular symmetry; temperature flow; conductivities; quantum Hall systems; varying Zeeman energy; |
Academic Unit: | Faculty of Science and Engineering > Mathematical Physics |
Item ID: | 2459 |
Identification Number: | https://doi.org/10.1103/PhysRevB.82.195319 |
Depositing User: | Dr. Brian Dolan |
Date Deposited: | 02 Mar 2011 17:29 |
Journal or Publication Title: | Physical Review B |
Publisher: | American Physical Society |
Refereed: | Yes |
URI: | |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only(login required)
Item control page |
Downloads
Downloads per month over past year