Kempkes, Michel and Darakis, Emmanouil and Khanam, Taslima and Rajendran, Arvind and Kariwala, Vinay and Mazzotti, Marco and Naughton, Thomas J. and Asundi, Anand K. (2009) Three dimensional digital holographic profiling of micro-fibers. Optics Express, 17 (4). pp. 2938-2943. ISSN 1094-4087
Download (886kB)
|
Abstract
A method to measure the size, orientation, and location of opaque micro-fibers using digital holography is presented. The method involves the recording of a digital hologram followed by reconstruction at different depths. A novel combination of automated image analysis and statistical techniques, applied on the intensity of reconstructed digital holograms is used to accurately determine the characteristics of the microfibers. The performance of the proposed method is verified with a single fiber of known length and orientation. The potential of the method for measurement of fiber length is further demonstrated through its application to a suspension of fibers in a liquid medium.
Item Type: | Article |
---|---|
Additional Information: | Original article published by the Optical Society of Americal in Optics Express, Vol.17 No.4(2009), pp.2938-2943 © 2009 OSA. Partial funding by the Office of Research, Nanyang Technological University through grants no. RG25/07 and M58120012 and the Irish Research Council for Science, Engineering and Technology under the National Development Plan through grant no. PD/2007/11 are acknowledged. The authors would also like to thank Qu Weijuan for assisting with the recording setup. |
Keywords: | OCIS codes; Digital holography; Pattern recognition; Three-dimensional image processing; Three-dimensional image acquisition; Three-dimensional microscopy; Particles; |
Academic Unit: | Faculty of Science and Engineering > Computer Science |
Item ID: | 2719 |
Identification Number: | https://doi.org/10.1364/OE.17.002938 |
Depositing User: | CS Editor |
Date Deposited: | 21 Sep 2011 13:45 |
Journal or Publication Title: | Optics Express |
Publisher: | Optical Society of America |
Refereed: | Yes |
Funders: | Office of Research, Nanyang Technological University, Irish Research Council for Science, Engineering and Technology |
URI: | |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only(login required)
Item control page |
Downloads
Downloads per month over past year