Sweeney, John (1985) The Changing Synoptic Origins of Irish Precipitation. Transactions of the Institute of British Geographers, 10 (4). pp. 467-480.
PDF
JS_The_changing.pdf
Download (411kB)
JS_The_changing.pdf
Download (411kB)
Abstract
Using Lamb circulation categories, daily precipitation receipt for 34 Irish sites are examined for the period since 1941. Marked gradients are apparent with particular trajectories and the influence of ocean surface temperatures and topography is described. Changes in the frequency of occurrence of synoptic types, particularly westerly and cyclonic categories, are shown to have implications for the national distribution of precipitation and also for particular areas in terms of annual receipt.
Item Type: | Article |
---|---|
Keywords: | Ireland; Precipitation; Lamb weather types; Synoptic climatology; Synoptic changes; |
Academic Unit: | Faculty of Social Sciences > Geography Faculty of Social Sciences > Research Institutes > Irish Climate Analysis and Research Units, ICARUS |
Item ID: | 3069 |
Depositing User: | Prof. John Sweeney |
Date Deposited: | 02 Feb 2012 15:38 |
Journal or Publication Title: | Transactions of the Institute of British Geographers |
Publisher: | Wiley-Blackwell |
Refereed: | Yes |
URI: | https://mural.maynoothuniversity.ie/id/eprint/3069 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year