Kelly, Thomas and Dooley, Thomas and Campbell, John and Ringwood, John (2013) Comparison of the Experimental and Numerical Results of Modelling a 32-Oscillating Water Column (OWC), V-Shaped Floating Wave Energy Converter. Energies, 6 (8). pp. 4045-4077. ISSN 1996-1073
|
Download (12MB)
| Preview
|
Abstract
Combining offshore wind and wave energy converting apparatuses presents a number of potentially advantageous synergies. To facilitate the development of a proposed floating platform combining these two technologies, proof of concept scale model testing on the wave energy converting component of this platform has been conducted. The wave energy component is based on the well-established concept of the oscillating water column. A numerical model of this component has been developed in the frequency domain, and the work presented here concerns the results of this modelling and testing. The results of both are compared to assess the validity and usefulness of the numerical model.
Item Type: | Article |
---|---|
Additional Information: | Published under a Creative Commons Attribution Licence: everyone is free to re-use the published material if proper accreditation/citation of the original publication is given. The experimental testing is part-funded by the Sustainable Energy Authority of Ireland as part of the Ocean Energy Prototype Research and Development Programme under project number OC/OC/09/19681164. The authors wish to acknowledge the expertise and assistance given by the staff at the HMRC during the setup and testing of the 1:50 scale model. The first author further wishes to acknowledge the management of Wave Energy Ireland Ltd. for providing access to the model and the testing process within the framework of research being undertaken pursuant to his Ph.D. and the Irish Research Council for providing funding for this research. |
Keywords: | wave energy; oscillating water column; tank testing; modelling; passive control; Center for Ocean Energy Research; Centre for Renewable Energy Dundalk IT; Wave Energy Ireland; |
Academic Unit: | Faculty of Science and Engineering > Electronic Engineering Faculty of Science and Engineering > Research Institutes > Centre for Ocean Energy Research |
Item ID: | 4858 |
Identification Number: | https://doi.org/10.3390/en6084045 |
Depositing User: | Professor John Ringwood |
Date Deposited: | 03 Apr 2014 12:04 |
Journal or Publication Title: | Energies |
Publisher: | MDPI |
Refereed: | Yes |
Funders: | Sustainable Energy Authority of Ireland |
URI: | |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only(login required)
Item control page |
Downloads
Downloads per month over past year