Fealy, Rowan and Allott, Norman and Broderick, Ciaran and de Eyto, Elvira and Dillane, Mary and Erdil, Rachel Marie and Jennings, Eleanor and Hancox, Lee and McCrann, Karen and Murphy, Conor and O'Toole, Ciar and Poole, Russell and Rogan, Ger and Ryder, Liz and Taylor, David and Whelan, Ken and White, Jonathan (2013) RESCALE: Review and Simulate Climate and Catchment Responses at Burrishoole : Marine Research Sub-Programme (NDP 2007-’13) Series. ISSN 2009-3195. Technical Report. Marine Institute, Oranmore, Co. Galway.
|
Download (9MB)
| Preview
|
Abstract
Abstract included in text.
Item Type: | Monograph (Technical Report) |
---|---|
Additional Information: | This project (Grant-Aid Agreement No. SS/CC/07/002(01)) was carried out under the Sea Change strategy with the support of the Marine Institute and the Marine Research Sub-Programme of the National Development Plan (NDP) 2007–2013. The authors are grateful to the research and support staff of the Marine Institute and in particular the staff at the Newport Facility for their help and assistance over the duration of the research. The authors would also like to thank Dr. Phil McGinnity, University College Cork, Dr. Glenn Nolan and Dr. Michael O’Toole, Marine Institute, for their input and advice. The authors would also like to extend their gratitude to Aengus Parsons and Veronica Cunningham of the Marine Institute for administrative support. The authors are grateful to Met Éireann, the Irish meteorological service, for the provision and use of their data. We also wish to thank David Livingstone, Water Resources Department, Eidgenössische Anstalt für Wasserversorgung, Abwasserreinigung und Gewässerschutz (Eawag), Switzerland, and Pam Naden, Centre for Ecology and Hydrology (CEH), United Kingdom, for their help and advice on river water temperature and dissolved organic carbon modelling, respectively, and the Centre for Water Research, University of Western Australia, for use of the DYRESM model. |
Keywords: | RESCALE; climate change; catchment hydrology; Burrishoole; Ireland; catchment environment; water resources; |
Academic Unit: | Faculty of Social Sciences > Geography Faculty of Social Sciences > Research Institutes > Irish Climate Analysis and Research Units, ICARUS |
Item ID: | 4896 |
Identification Number: | SS/CC/07/002(01) |
Depositing User: | Conor Murphy |
Date Deposited: | 16 Apr 2014 09:15 |
Publisher: | Marine Institute |
URI: | |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only(login required)
Item control page |
Downloads
Downloads per month over past year