Van Egeraat, Chris and Kogler, Dieter F. (2013) Global and Regional Dynamics in Knowledge Flows and Innovation Networks. European Planning Studies, 21 (9). pp. 1317-1322. ISSN 0965-4313
|
Download (58kB)
| Preview
|
Abstract
Abstract included in text.
Item Type: | Article |
---|---|
Keywords: | regional dynamics; knowledge flows; innovation networks; economic development; economic growth; global factors; |
Academic Unit: | Faculty of Social Sciences > Geography Faculty of Social Sciences > Research Institutes > National Institute for Regional and Spatial analysis, NIRSA |
Item ID: | 6122 |
Identification Number: | https://doi.org/10.1080/09654313.2012.755827 |
Depositing User: | Dr. Chris Van Egeraat |
Date Deposited: | 18 May 2015 15:44 |
Journal or Publication Title: | European Planning Studies |
Publisher: | Routledge |
Refereed: | Yes |
URI: | |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only(login required)
Item control page |
Downloads
Downloads per month over past year