Windt, Christian, Davidson, Josh, Schmitt, Pál and Ringwood, John (2019) On the Assessment of Numerical Wave Makers in CFD Simulations. Journal of Marine Science and Engineering, 7 (2). p. 47. ISSN 2077-1312
Preview
JR-Assessment-2019.pdf
Download (3MB) | Preview
Abstract
A fully non-linear numerical wave tank (NWT), based on Computational Fluid Dynamics (CFD), provides a useful tool for the analysis of coastal and offshore engineering problems. To generate and absorb free surface waves within a NWT, a variety of numerical wave maker (NWM) methodologies have been suggested in the literature. Therefore, when setting up a CFD-based NWT, the user is faced with the task of selecting the most appropriate NWM, which should be driven by a rigorous assessment of the available methods. To provide a consistent framework for the quantitative assessment of different NWMs, this paper presents a suite of metrics and methodologies, considering three key performance parameters: accuracy, computational requirements and available features. An illustrative example is presented to exemplify the proposed evaluation metrics, applied to the main NWMs available for the open source CFD software, OpenFOAM. The considered NWMs are found to reproduce waves with an accuracy comparable to real wave makers in physical wave tank experiments. However, the paper shows that significant differences are found between the various NWMs, and no single method performed best in all aspects of the assessment across the different test cases.
Item Type: | Article |
---|---|
Additional Information: | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). Cite as: J. Mar. Sci. Eng. 2019, 7(2), 47; https://doi.org/10.3390/jmse7020047 (This article belongs to the Special Issue Computational Fluid Dynamics for Ocean Surface Waves). Funding: This paper was based on work supported by Science Foundation Ireland under Grant No. 13/IA/1886. Pál Schmitt’s Ph.D. was made possible by an EPSRC Industrial Case Studentship 2008/09 Voucher 08002614 with industrial sponsorship from Aquamarine Power Ltd. The research reported in this paper was also supported by the Higher Education Excellence Program of the Ministry of Human Capacities in the frame of Water science & Disaster Prevention research area of Budapest University of Technology and Economics (BME FIKP-VÍZ). |
Keywords: | wave generation; wave absorption; numerical wave tank; computational fluid dynamics (CFD); OpenFOAM; |
Academic Unit: | Faculty of Science and Engineering > Electronic Engineering Faculty of Science and Engineering > Research Institutes > Centre for Ocean Energy Research |
Item ID: | 12393 |
Identification Number: | 10.3390/jmse7020047 |
Depositing User: | Professor John Ringwood |
Date Deposited: | 07 Feb 2020 13:28 |
Journal or Publication Title: | Journal of Marine Science and Engineering |
Publisher: | MDPI |
Refereed: | Yes |
Funders: | Science Foundation Ireland (SFI), EPSRC Industrial Case Studentship, Aquamarine Power Ltd, Higher Education Excellence Program of the Ministry of Human Capacities in the frame of Water science & Disaster Prevention research area of Budapest University of Technology and Economics (BME FIKP-VÍZ) |
Related URLs: | |
URI: | https://mural.maynoothuniversity.ie/id/eprint/12393 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year