Windt, Christian, Ringwood, John, Davidson, Josh, Ransley, Edward, Jakobsen, Morten and Kramer, Morten (2018) Validation of a CFD-based numerical wave tank of the Wavestar WEC. In: 3rd International Conference on Renewable Energies Offshore, 8-10 October 2018, Lisbon, Portugal.
Preview
JR-Validation-2018.pdf
Download (2MB) | Preview
Abstract
CFD-based numerical wave tank (CNWT) models, are a useful tool for the analysis of wave energy converters (WECs). During the development of a CNWT, model validation is important, to prove theaccuracy of the numerical solution. This paper presents a validation study of a CNWT model for the 1:10 scale Wavestar point-absorber device. The previous studies reported by Ransley et al. (2017) and Windt et al. (2018b)are extended in this paper, by including cases in which the power-take off (PTO) system is engaged. In this study, the PTO is represented as a simple linear damping term in the CNWT WEC model, providing a first approximation to the full PTO dynamics, to be included in the CNWT in future work. The numerical results, for surface elevation and device position, are shown to compare well with the experimental measurements.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | This paper is based upon work supported by Science Foundation Ireland under Grant No. 13/IA/1886. Ed Ransley has been funded by the Engineering and Physical Sciences Research Council (EPSRC) via the SuperGen UK Centre for Marine Energy Research(UKCMER) as part of the third phase of the consortium’s program of work (October 2011 - September 2016). The experimental test campaign was funded by MARINET, a European Community Research Infrastructure Action under the FP7 Capacities Specific Programme. Additional acknowledge goes to the Danish ForskEL-programmes by Energinet.dk and partners in FLOAT2, ”New Flexural UHPC Application for Wave Converters 2” and ”Digital Hydraulic Power Take Off for Wave Energy”. |
Keywords: | CFD-based numerical wave tank; Wavestar WEC; wave energy converters; power-take off system (PTO); |
Academic Unit: | Faculty of Science and Engineering > Electronic Engineering Faculty of Science and Engineering > Research Institutes > Centre for Ocean Energy Research |
Item ID: | 12395 |
Depositing User: | Professor John Ringwood |
Date Deposited: | 07 Feb 2020 15:04 |
Refereed: | Yes |
URI: | https://mural.maynoothuniversity.ie/id/eprint/12395 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year