Benoit, A., Ade, P.A.R., Amblard, A., Ansari, R., Aubourg, É., Bargot, S., Bartlett, J.G., Bernard, J.-P., Bhatia, R., Blanchard, A., Bock, J.J., Boscaleri, A., Bouchet, F.R., Bourrachot, A., Camus, P., Couchot, F., De Bernardis, P., Delabrouille, J., Desert, F.-X., Dore, O., Douspis, M., Dumoulin, L., Dupac, X., Filliatre, P., Fosalba, P., Ganga, K., Gannaway, F., Gautier, B., Giard, M., Giraud-Héraud, Y., Gispert, R., Guglielmi, L., Hamilton, J.-Ch., Hanany, S., Henrot-Versille, S., Kaplan, J., Lagache, G., Lamarre, J.-M., Lange, A.E., Macias-Perez, J.F., Madet, K., Maffei, B., Magneville, Ch., Marrone, D.P., Masi, S., Mayet, F., Murphy, J.Anthony, Naraghi, F., Nati, F., Patanchon, G., Perrin, G., Piat, M., Ponthieu, N., Prunet, S., Puget, J.-L., Renault, C., Rosset, C., Santos, D., Starobinsky, Alexei A., Strukov, I., Sudiwala, R., Teyssier, R., Tristram, M., Tucker, C., Vanel, J.-C., Vibert, D., Wakui, E. and Yvon, D. (2004) First detection of polarization of the submillimetre diffuse galactic dust emission by Archeops. Astronomy & Astrophysics, 424 (2). pp. 571-582. ISSN 0004-6361
JM-First-detection-2004.pdf
Download (1MB) | Preview
Abstract
Item Type: | Article |
---|---|
Additional Information: | Cite as: First detection of polarization of the submillimetre diffuse galactic dust emission by Archeops A. Benoît, P. Ade, A. Amblard, R. Ansari, É. Aubourg, S. Bargot, J. G. Bartlett, J.–Ph. Bernard, R. S. Bhatia, A. Blanchard, J. J. Bock, A. Boscaleri, F. R. Bouchet, A. Bourrachot, P. Camus, F. Couchot, P. de Bernardis, J. Delabrouille, F.–X. Désert, O. Doré, M. Douspis, L. Dumoulin, X. Dupac, P. Filliatre, P. Fosalba, K. Ganga, F. Gannaway, B. Gautier, M. Giard, Y. Giraud–Héraud, R. Gispert, L. Guglielmi, J.–Ch. Hamilton, S. Hanany, S. Henrot–Versillé, J. Kaplan, G. Lagache, J.–M. Lamarre, A. E. Lange, J. F. Macías–Pérez, K. Madet, B. Maffei, Ch. Magneville, D. P. Marrone, S. Masi, F. Mayet, A. Murphy, F. Naraghi, F. Nati, G. Patanchon, G. Perrin, M. Piat, N. Ponthieu, S. Prunet, J.–L. Puget, C. Renault, C. Rosset, D. Santos, A. Starobinsky, I. Strukov, R. V. Sudiwala, R. Teyssier, M. Tristram, C. Tucker, J.–C. Vanel, D. Vibert, E. Wakui and D. Yvon A&A, 424 2 (2004) 571-582 DOI: https://doi.org/10.1051/0004-6361:20040042 |
Keywords: | cosmology: cosmic microwave background; cosmology: observations; ISM: dust extinction; polarization; submillimeter; |
Academic Unit: | Faculty of Science and Engineering > Experimental Physics |
Item ID: | 14015 |
Identification Number: | 10.1051/0004-6361:20040042 |
Depositing User: | Dr. Anthony Murphy |
Date Deposited: | 15 Feb 2021 16:27 |
Journal or Publication Title: | Astronomy & Astrophysics |
Publisher: | EDP Sciences |
Refereed: | Yes |
Related URLs: | |
URI: | https://mural.maynoothuniversity.ie/id/eprint/14015 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year