Benoit, A., Ade, P.A.R., Amblard, A., Ansari, R., Aubourg, É., Bartlett, J.G., Bernard, J.-P., Bhatia, R., Blanchard, A., Bock, J.J., Boscaleri, A., Bouchet, F.R., Bourrachot, A., Camus, P., Couchot, F., De Bernardis, P., Delabrouille, J., Desert, F.-X., Dore, O., Douspis, M., Dumoulin, L., Dupac, X., Filliatre, P., Ganga, K., Gannaway, F., Gautier, B., Giard, M., Giraud-Héraud, Y., Gispert, R., Guglielmi, L., Hamilton, J.-Ch., Hanany, S., Henrot-Versille, S., Hristov, V.V., Kaplan, J., Lagache, G., Lamarre, J.-M., Lange, A.E., Madet, K., Maffei, B., Marrone, D.P., Masi, S., Murphy, J.Anthony, Naraghi, F., Nati, F., Perrin, G., Piat, M., Puget, J.-L., Santos, D., Sudiwala, R., Vanel, J.-C., Vibert, D., Wakui, E. and Yvon, D. (2001) Archeops: A High Resolution Large Sky Balloon Experiment for Mapping CMB Anisotropies. Astroparticle Physics, 17 (2). pp. 101-124. ISSN 0927-6505
JM-Archeops-2001.pdf
Download (496kB) | Preview
Abstract
Item Type: | Article |
---|---|
Additional Information: | This is the preprint version of the published article, which is available at A. Benoı̂t, P. Ade, A. Amblard, R. Ansari, E. Aubourg, J. Bartlett, J.-P. Bernard, R.S. Bhatia, A. Blanchard, J.J. Bock, A. Boscaleri, F.R. Bouchet, A. Bourrachot, P. Camus, F. Couchot, P. de Bernardis, J. Delabrouille, F.-X. Désert, O. Doré, M. Douspis, L. Dumoulin, X. Dupac, P. Filliatre, K. Ganga, F. Gannaway, B. Gautier, M. Giard, Y. Giraud-Héraud, R. Gispert, L. Guglielmi, J.-C. Hamilton, S. Hanany, S. Henrot-Versillé, V.V. Hristov, J. Kaplan, G. Lagache, J.-M. Lamarre, A.E. Lange, K. Madet, B. Maffei, D. Marrone, S. Masi, J.A. Murphy, F. Naraghi, F. Nati, G. Perrin, M. Piat, J.-L. Puget, D. Santos, R.V. Sudiwala, J.-C. Vanel, D. Vibert, E. Wakui, D. Yvon, Archeops: a high resolution, large sky coverage balloon experiment for mapping cosmic microwave background anisotropies, Astroparticle Physics, Volume 17, Issue 2, 2002, Pages 101-124, ISSN 0927-6505, https://doi.org/10.1016/S0927-6505(01)00141-4. Cite this version as: arXiv:astro-ph/0106152 |
Keywords: | Cosmology; Cosmic dust Milky Way; Detectors bolometers; Instruments for astronomy; ARCHEOPS; |
Academic Unit: | Faculty of Science and Engineering > Experimental Physics |
Item ID: | 14176 |
Identification Number: | 10.1016/S0927-6505(01)00141-4 |
Depositing User: | Dr. Anthony Murphy |
Date Deposited: | 12 Mar 2021 12:22 |
Journal or Publication Title: | Astroparticle Physics |
Publisher: | Elsevier |
Refereed: | Yes |
Related URLs: | |
URI: | https://mural.maynoothuniversity.ie/id/eprint/14176 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year