Wendt, Fabian, Nielsen, Kim, Yu, Yi-Hsiang, Bingham, Harry, Eskilsson, Claes, Kramer, Morten, Babarit, Aurélien, Bunnik, Tim, Costello, Ronan, Crowley, Sarah, Genron, Benjamin, Giorgi, Giuseppe, Giorgi, Simone, Girardin, Samuel, Greaves, Deborah, Heras, Pilar, Hoffman, Johan, Islam, Hafizul, Jakobsen, Ken-Robert, Janson, Carl-Erik, Jansson, Johan, Yui Kim, Hyun, Kim, Jeong-Seok, Kim, Kyong-Hwan, Kurniawan, Adi, Leoni, Massimiliano, Mathai, Thomas, Nam, Bo-Woo, Park, Sewan, Rajagopalan, Krishnakumar, Ransley, Edward, Read, Robert, Ringwood, John, Rodrigues, José Miguel, Rosenthal, Benjamin, Roy, André, Ruehl, Kelley M., Schofield, Paul, Sheng, Wanan, Shiri, Abolfazl, Thomas, Sarah, Touzon, Imanol and Yasutaka, Imai (2019) Ocean Energy Systems Wave Energy Modelling Task: Modelling, Verification and Validation of Wave Energy Converters. Journal of Marine Science and Engineering, 7 (379). ISSN 2077-1312
JR_352.pdf
Download (5MB) | Preview
Abstract
Item Type: | Article |
---|---|
Additional Information: | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). Cite as: Wendt, F.; Nielsen, K.; Yu, Y.-H.; Bingham, H.; Eskilsson, C.; Kramer, M.; Babarit, A.; Bunnik, T.; Costello, R.; Crowley, S.; Gendron, B.; Giorgi, G.; Giorgi, S.; Girardin, S.; Greaves, D.; Heras, P.; Hoffman, J.; Islam, H.; Jakobsen, K.-R.; Janson, C.-E.; Jansson, J.; Kim, H.Y.; Kim, J.-S.; Kim, K.-H.; Kurniawan, A.; Leoni, M.; Mathai, T.; Nam, B.-W.; Park, S.; Rajagopalan, K.; Ransley, E.; Read, R.; Ringwood, J.V.; Rodrigues, J.M.; Rosenthal, B.; Roy, A.; Ruehl, K.; Schofield, P.; Sheng, W.; Shiri, A.; Thomas, S.; Touzon, I.; Yasutaka, I. Ocean Energy Systems Wave Energy Modelling Task: Modelling, Verification and Validation of Wave Energy Converters. J. Mar. Sci. Eng. 2019, 7, 379. https://doi.org/10.3390/jmse7110379 |
Keywords: | wave energy; numerical modelling; simulation; boundary element method; computational fluid dynamics; |
Academic Unit: | Faculty of Science and Engineering > Research Institutes > Centre for Ocean Energy Research Faculty of Science and Engineering > Electronic Engineering |
Item ID: | 14293 |
Identification Number: | 10.3390/jmse7110379 |
Depositing User: | Professor John Ringwood |
Date Deposited: | 31 Mar 2021 15:27 |
Journal or Publication Title: | Journal of Marine Science and Engineering |
Publisher: | MDPI |
Refereed: | Yes |
Related URLs: | |
URI: | https://mural.maynoothuniversity.ie/id/eprint/14293 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year