Kealy, Julianne (2021) A Study of Infrasound Signals in Mesopause OH* Emissions Using a Ground-Based Three-Element Array at Maynooth (53.3 N, 6.6 W). PhD thesis, National University of Ireland Maynooth.
Preview
Thesis_Final_ForPrint_25Jan2022_v2.pdf
Download (55MB) | Preview
Abstract
Abstract included in text
Item Type: | Thesis (PhD) |
---|---|
Keywords: | Study; Infrasound Signals; Mesopause; Emissions; Ground-Based Three-Element Array; Maynooth; 53.3 N, 6.6 W; |
Academic Unit: | Faculty of Science and Engineering > Experimental Physics |
Item ID: | 15684 |
Depositing User: | IR eTheses |
Date Deposited: | 16 Mar 2022 15:07 |
URI: | https://mural.maynoothuniversity.ie/id/eprint/15684 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year