Forster, Piers M., Smith, Chris, Walsh, Tristram, Lamb, William F., Lamboll, Robin, Cassou, Christophe, Hauser, Mathias, Hausfather, Zeke, Lee, June-Yi, Palmer, Matthew D., von Schuckmann, Karina, Slangen, Aimée B. A., Szopa, Sophie, Trewin, Blair, Yun, Jeongeun, Gillett, Nathan P., Jenkins, Stuart, Matthews, H. Damon, Raghavan, Krishnan, Ribes, Aurélien, Rogelj, Joeri, Rosen, Debbie, Zhang, Xuebin, Allen, Myles, Aleluia Reis, Lara, Andrew, Robbie M., Betts, Richard A., Borger, Alex, Broersma, Jiddu A., Burgess, Samantha N., Cheng, Lijing, Friedlingstein, Pierre, Domingues, Catia M., Gambarini, Marco, Gasser, Thomas, Gütschow, Johannes, Ishii, Masayoshi, Kadow, Christopher, Kennedy, John, Killick, Rachel E., Krummel, Paul B., Liné, Aurélien, Monselesan, Didier P., Morice, Colin, Mühle, Jens, Naik, Vaishali, Peters, Glen P., Pirani, Anna, Pongratz, Julia, Minx, Jan C., Rigby, Matthew, Rohde, Robert, Savita, Abhishek, Seneviratne, Sonia I., Thorne, Peter, Wells, Christopher, Western, Luke M., van der Werf, Guido R., Wijffels, Susan E., Masson-Delmotte, Valérie and Zhai, Panmao (2025) Indicators of Global Climate Change 2024: annual update of key indicators of the state of the climate system and human influence. Earth System Science Data, 17 (6). pp. 2641-2680. ISSN 1866-3516
essd-17-2641-2025.pdf
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (7MB) | Preview
Abstract
Item Type: | Article |
---|---|
Additional Information: | The supplement related to this article is available online at https://doi.org/10.5194/essd-17-2641-2025-supplement. This research has been supported by the Natural Environment Research Council (grant no. NE/X00452X/1); the Engineering and Physical Sciences Research Council (grant no. EP/V000772/1); the HORIZON EUROPE Framework Programme, HORIZON EUROPE Excellent Science (grant nos. 820829, 101081395, 101081661 and 821003); the EU H2020 European Research Council (grant nos. 951542 and 101137656 – EXPECT (Towards an Integrated Capability to Explain and Predict Regional Climate Changes)); the Department for Enterprise, Trade and Investment, UK Government (grant no. Met Office); the National Research Foundation of Korea (grant no. RS-2024-00416848); and the Nederlandse Organisatie voor Wetenschappelijk Onderzoek (DARSea, project no. VI.Vidi.2023.058). Peter Thorne was supported by Co-Centre award number 22/CC/11103. The Co-Centre award is managed by Research Ireland Northern Ireland's Department of Agriculture, Environment and Rural Affairs (DAERA) and UK Research and Innovation (UKRI) and supported via the UK's International Science Partnerships Fund (ISPF) and the Irish Government's Shared Island initiative. June-Yi Lee and Jung-Eun Yun were supported by the National Research Foundation of Korea (NRF) grant, funded by the Korea government (MSIT) (grant no. RS-2024-00416848). |
Keywords: | IPCC; indicators of Global Climate Change (IGCC); Seventh Assessment Report (AR7); |
Academic Unit: | Faculty of Social Sciences > Geography Faculty of Social Sciences > Research Institutes > Irish Climate Analysis and Research Units, ICARUS |
Item ID: | 20028 |
Identification Number: | 10.5194/essd-17-2641-2025 |
Depositing User: | Corinne Voces |
Date Deposited: | 19 Jun 2025 15:27 |
Journal or Publication Title: | Earth System Science Data |
Publisher: | Copernicus Publications |
Refereed: | Yes |
Related URLs: | |
URI: | https://mural.maynoothuniversity.ie/id/eprint/20028 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year