Doran, Michelle M. (2016) The Development and Application of Microelectrochemical Sensors for Real-Time Neurochemical Monitoring of Biological Markers of Oxidative Stress. PhD thesis, National University of Ireland Maynooth.
Restricted to Repository staff only until 1 January 2027.
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (7MB)
Abstract
The abstract is included in the text.
| Item Type: | Thesis (PhD) |
|---|---|
| Keywords: | Microelectrochemical Sensors; Real-Time Neurochemical Monitoring; Biological Markers; Oxidative Stress; |
| Academic Unit: | Faculty of Science and Engineering > Chemistry |
| Item ID: | 20100 |
| Depositing User: | IR eTheses |
| Date Deposited: | 26 Jun 2025 11:51 |
| Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Downloads
Downloads per month over past year
Share and Export
Share and Export