Kottas, Ferdinantos (2025) Performance and factor structure of green, grey and red securities in European Union countries. PhD thesis, National University of Ireland Maynooth.
Preview
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (4MB) | Preview
| Item Type: | Thesis (PhD) |
|---|---|
| Keywords: | Performance; factor structure; green, grey and red securities; European Union countries; |
| Academic Unit: | Faculty of Social Sciences > School of Business |
| Item ID: | 20102 |
| Depositing User: | IR eTheses |
| Date Deposited: | 26 Jun 2025 13:54 |
| Funders: | Science Foundation Ireland under Grant Number 16/SPP/3347 |
| Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Downloads
Downloads per month over past year
Share and Export
Share and Export