Jaramillo, Santiago and Pearlmutter, Barak A. (2006) Brightness Illusions as Optimal Percepts - Technical Report: NUIM-CS-TR-2006-02. Technical Report. National University of Ireland Maynooth. (Unpublished)
PDF
Jaramillo_and_Pearlmutter_NUIM-CS-TR-2006-02.pdf
Download (82kB)
Jaramillo_and_Pearlmutter_NUIM-CS-TR-2006-02.pdf
Download (82kB)
Abstract
We show that Mach bands and a number of other low-level brightness illusions
can be accounted for by assuming that the perceptual system performs simple
Bayesian inference using a Gaussian image prior with noisy retinal gangion cells.
This theory accounts for phenomena which have proven problematic for simple
energy-based and lateral-interaction models while avoiding the complexities of
mid-level vision theories that involve the estimation of structure and albedo.
Item Type: | Monograph (Technical Report) |
---|---|
Additional Information: | Supported by US NSF CAREER 97-02-311, the MIND Institute, an equipment grant from Intel corporation, a gift from the NEC Research Institute, and Science Foundation Ireland grant 00/PI.1/C067. |
Keywords: | Brightness Illusions; Optimal Percepts; MACH Bands; Gaussian image; Bayesian inference; |
Academic Unit: | Faculty of Science and Engineering > Computer Science |
Item ID: | 2315 |
Depositing User: | Barak Pearlmutter |
Date Deposited: | 16 Dec 2010 15:17 |
Publisher: | National University of Ireland Maynooth |
Funders: | US NSF CAREER 97-02-311, MIND Institute, Intel corporation (equipment grant), NEC Research Institute, Science Foundation Ireland grant 00/PI.1/C067 |
URI: | https://mural.maynoothuniversity.ie/id/eprint/2315 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year