Darakis, Emmanouil, Kempkes, Michel, Khanam, Taslima, Rajendran, Arvind, Kariwala, Vinay, Naughton, Thomas J., Mazzotti, Marco and Asundi, Anand K. (2009) Localization of Microfibers within Volumes Using Digital Holographic Video. In: DTuB6, 26-30 April 2009, Vancouver, Canada.
PDF
ED_Microfibers.pdf
Download (250kB)
ED_Microfibers.pdf
Download (250kB)
Abstract
Carbon fibers are studied using digital holographic sequences. Fibers have distinct
orientation in space. An algorithm to identify the orientation and the size of suspended fibers from
the digitally recorded holographic sequences is presented.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Keywords: | Digital holography; Three-dimensional image processing; Threedimensional microscopy; Particles; |
Academic Unit: | Faculty of Science and Engineering > Computer Science |
Item ID: | 2396 |
Depositing User: | Thomas Naughton |
Date Deposited: | 20 Jan 2011 15:34 |
Journal or Publication Title: | OpticsInfoBase DTuB6 |
Publisher: | The Optical Society, NUIM |
Refereed: | Yes |
URI: | https://mural.maynoothuniversity.ie/id/eprint/2396 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year