Gainza, Mikel, Lawlor, Bob and Coyle, Eugene (2004) Onset Based Audio Segmentation for the Irish Tin Whistle. In: 7th International Conference on Signal Processing Proceedings, ICSP, August 31 - September 4, 2004, Beijing, China.
PDF
ELE-Bob4.pdf
Download (190kB)
ELE-Bob4.pdf
Download (190kB)
Abstract
A technique for segmenting tin whistle audio
signals according to the position of the note onsets is
presented. This method focuses on the characteristics of
the tin whistle within Irish traditional music, customising
a time-frequency based representation for detecting the
instant when a note starts and releases.
Musical ornamentation, such as cuts and strikes, are very
common in Irish Traditional music and are played during
the onset stage. Taking advantage of this musical feature,
a novel technique for improving the onset time estimation
is also presented.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information: | Copyright © 2005 IEEE. This material is posted here with permission of the IEEE. Such permission of the IEEE does not in any way imply IEEE endorsement of any of NUI Maynooth ePrints and eTheses Archive's products or services. Internal or personal use of this material is permitted. However, permission for creating new collective works for resale or redistribution must be obtained from the IEEE by writing to pubs-permissions@ieee.org. copyright laws protecting it. |
Keywords: | Audio Segmentation; Irish Tin Whistle; |
Academic Unit: | Faculty of Science and Engineering > Electronic Engineering |
Item ID: | 702 |
Depositing User: | Robert Lawlor |
Date Deposited: | 07 Sep 2007 |
Refereed: | Yes |
URI: | https://mural.maynoothuniversity.ie/id/eprint/702 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year