Rossiter, Thomas, Furey, Thomas, McCarthy, Timothy and Stengel, Dagmar B. (2020) Application of multiplatform, multispectral remote sensors for mapping intertidal macroalgae: A comparative approach. Aquatic Conservation: Marine and Freshwater Ecosystems, 30 (8). pp. 1595-1612. ISSN 1052-7613
Preview
Aquatic Conservation - 2020 - Rossiter - Application of multiplatform multispectral remote sensors for mapping intertidal.pdf
Download (144MB) | Preview
Item Type: | Article |
---|---|
Keywords: | Ascophyllum nodosum; intertidal macroalgae; multispectral remote sensing; UAVs; |
Academic Unit: | Faculty of Science and Engineering > Computer Science Faculty of Science and Engineering > Research Institutes > Hamilton Institute Faculty of Science and Engineering > Research Institutes > National Centre for Geocomputation, NCG Faculty of Social Sciences > Research Institutes > Irish Climate Analysis and Research Units, ICARUS Faculty of Social Sciences > Research Institutes > Maynooth University Social Sciences Institute, MUSSI |
Item ID: | 16296 |
Identification Number: | 10.1002/aqc.3357 |
Depositing User: | Tim McCarthy |
Date Deposited: | 13 Jul 2022 08:03 |
Journal or Publication Title: | Aquatic Conservation: Marine and Freshwater Ecosystems |
Refereed: | Yes |
Related URLs: | |
URI: | https://mural.maynoothuniversity.ie/id/eprint/16296 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year