Funk, Tjede, Pharris, Anastasia, Spiteri, Gianfranco, Bundle, Nick, Melidou, Angeliki, Carr, Michael, Gonzalez, Gabriel, Garcia-Leon, Alejandro, Crispie, Fiona, O’Connor, Lois, Murphy, Niamh, Mossong, Joël, Vergison, Anne, Wienecke-Baldacchino, Anke K., Abdelrahman, Tamir, Riccardo, Flavia, Stefanelli, Paola, Di Martino, Angela, Bella, Antonino, Lo Presti, Alessandra, Casaca, Pedro, Moreno, Joana, Borges, Vítor, Isidro, Joana, Ferreira, Rita, Gomes, João Paulo, Dotsenko, Liidia, Suija, Heleene, Epstein, Jevgenia, Sadikova, Olga, Sepp, Hanna, Ikonen, Niina, Savolainen-Kopra, Carita, Blomqvist, Soile, Möttönen, Teemu, Helve, Otto, Gomes-Dias, Joana, Adlhoch, Cornelia and Walsh, Fiona (2021) Characteristics of SARS-CoV-2 variants of concern B.1.1.7, B.1.351 or P.1: data from seven EU/EEA countries, weeks 38/2020 to 10/2021. Eurosurveillance, 26 (16). ISSN 1560-7917
FionaWalshChar2021.pdf
Download (240kB) | Preview
Abstract
Item Type: | Article |
---|---|
Additional Information: | Cite as: Funk Tjede, Pharris Anastasia, Spiteri Gianfranco, Bundle Nick, Melidou Angeliki, Carr Michael, Gonzalez Gabriel, Garcia-Leon Alejandro, Crispie Fiona, O’Connor Lois, Murphy Niamh, Mossong Joël, Vergison Anne, Wienecke-Baldacchino Anke K., Abdelrahman Tamir, Riccardo Flavia, Stefanelli Paola, Di Martino Angela, Bella Antonino, Lo Presti Alessandra, Casaca Pedro, Moreno Joana, Borges Vítor, Isidro Joana, Ferreira Rita, Gomes João Paulo, Dotsenko Liidia, Suija Heleene, Epstein Jevgenia, Sadikova Olga, Sepp Hanna, Ikonen Niina, Savolainen-Kopra Carita, Blomqvist Soile, Möttönen Teemu, Helve Otto, Gomes-Dias Joana, Adlhoch Cornelia, on behalf of COVID study groups. Characteristics of SARS-CoV-2 variants of concern B.1.1.7, B.1.351 or P.1: data from seven EU/EEA countries, weeks 38/2020 to 10/2021. Euro Surveill. 2021;26(16):pii=2100348. https://doi.org/10.2807/1560-7917.ES.2021.26.16.2100348 |
Keywords: | SARS-CoV-2; Covid-19; antibodies; |
Academic Unit: | Faculty of Science and Engineering > Biology Faculty of Science and Engineering > Research Institutes > Human Health Institute |
Item ID: | 17350 |
Identification Number: | 10.2807/1560-7917.ES.2021.26.16.2100348 |
Depositing User: | Fiona Walsh |
Date Deposited: | 22 Jun 2023 13:56 |
Journal or Publication Title: | Eurosurveillance |
Publisher: | Centre Europeen pour la Surveillance Epidemiologique du SIDA (European Centre for the Epidemiological Monitoring of AIDS) |
Refereed: | Yes |
URI: | https://mural.maynoothuniversity.ie/id/eprint/17350 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year