Thomson, Emma C. and Rosen, Laura E. and Shepherd, James G. and Spreafico, Roberto and da Silva Filipe, Ana and Wojcechowskyj, Jason A. and Davis, Chris and Piccoli, Luca and Pascall, David J. and Dillen, Josh and Lytras, Spyros and Czudnochowski, Nadine and Shah, Rajiv and Meury, Marcel and Jesudason, Natasha and De Marco, Anna and Li, Kathy and Bassi, Jessica and O’Toole, Aine and Pinto, Dora and Colquhoun, Rachel M. and Culap, Katja and Jackson, Ben and Zatta, Fabrizia and Rambaut, Andrew and Jaconi, Stefano and Sreenu, Vattipally B. and Nix, Jay and Jarrett, Ruth F. and Beltramello, Martina and Nomikou, Kyriaki and Pizzuto, Matteo and Tong, Lily and Cameroni, Elisabetta and Johnson, Natasha and Wickenhagen, Arthur and Ceschi, Alessandro and Mair, Daniel and Ferrari, Paolo and Smollett, Katherine and Sallusto, Federica and Carmichael, Stephen and Garzoni, Christian and Nichols, Jenna and Galli, Massimo and Hughes, Joseph and Riva, Agostino and Ho, Antonia and Semple, Malcolm G. and Openshaw, Peter J.M. and Baillie, J. Kenneth and Rihn, Suzannah J. and Lycett, Samantha J. and Virgin, Herbert W. and Telenti, Amalio and Corti, Davide and Robertson, David L. and Snell, Gyorgy and Fadda, Elisa (2020) The circulating SARS-CoV-2 spike variant N439K maintains fitness while evading antibody-mediated immunity. bioRxiv.
|
Download (14MB)
| Preview
|
Item Type: | Article |
---|---|
Additional Information: | Cite as: Thomson, E.C., Rosen, L.E., Shepherd, J.G., Spreafico, R., Ana Da Silva Filipe, Wojcechowskyj, J.A., Davis, C., Piccoli, L., Pascall, D.J., Dillen, J., Lytras, S., Czudnochowski, N., Shah, R., Meury, M., Jesudason, N., De Marco, A., Li, K., Bassi, J., O’toole, A., Pinto, D., Colquhoun, R.M., Culap, K., Jackson, B., Zatta, F., Rambaut, A., Jaconi, S., Sreenu, V.B., Nix, J., Jarrett, R.F., Beltramello, M., Nomikou, K., Pizzuto, M., Tong, L., Cameroni, E., Johnson, N., Wickenhagen, A., Ceschi, A., Mair, D., Ferrari, P., Smollett, K., Sallusto, F., Carmichael, S., Garzoni, C., Nichols, J., Galli, M., Hughes, J., Riva, A., Ho, A., Semple, M.G., Openshaw, P.J., Baillie, J.K., Investigators, T.I., The Covid-19 Genomics Uk (Cog-Uk) Consortium, Rihn, S.J., Lycett, S.J., Virgin, H.W., Telenti, A., Corti, D., Robertson, D.L. & Snell, G. 2020, The circulating SARS-CoV-2 spike variant N439K maintains fitness while evading antibody-mediated immunity, Cold Spring Harbor Laboratory Press, Cold Spring Harbor. |
Keywords: | Biotechnology; Clinical trials; Epidemiology; Fitness; Immunity; Monoclonal antibodies; Mutation; Severe acute respiratory syndrome coronavirus 2; Vaccines; Virulence; |
Academic Unit: | Faculty of Science and Engineering > Chemistry Faculty of Science and Engineering > Research Institutes > Hamilton Institute Faculty of Science and Engineering > Research Institutes > Human Health Institute |
Item ID: | 17388 |
Identification Number: | https://doi.org/10.1101/2020.11.04.355842 |
Depositing User: | Elisa Fadda |
Date Deposited: | 06 Jul 2023 14:42 |
Journal or Publication Title: | bioRxiv |
Publisher: | Cold Spring Harbor Laboratory Press |
Refereed: | Yes |
URI: | |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only(login required)
Item control page |
Downloads
Downloads per month over past year