Joachim, M. and Wraith, David (2008) Exotic Spheres and Curvature. Bulletin of the American Mathematical Society, 45 (4). pp. 595-616. ISSN 0273-0979
Preview
DW-Exotic-Spheres-2008.pdf
Download (231kB) | Preview
Abstract
Since their discovery by Milnor in 1956, exotic spheres have provided a fascinating object of study for geometers. In this article we survey what is known about the curvature of exotic spheres.
Item Type: | Article |
---|---|
Keywords: | Exotic Spheres; Curvature; |
Academic Unit: | Faculty of Science and Engineering > Mathematics and Statistics |
Item ID: | 10073 |
Depositing User: | Dr. David Wraith |
Date Deposited: | 05 Oct 2018 14:46 |
Journal or Publication Title: | Bulletin of the American Mathematical Society |
Publisher: | American Mathematical Society |
Refereed: | Yes |
URI: | https://mural.maynoothuniversity.ie/id/eprint/10073 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year