Sarikaya-Bayram, Ozlem, Dettmann, Anne, Karahoda, Betim, Moloney, Nicola M., Ormsby, Tereza, McGowan, Jamie, Cea-Sánchez, Sara, Miralles-Duran, Alejandro, Brancini, Guilherme T P, Luque, Eva, Fitzpatrick, David A., Canovas, David, Corrochano, Luis M, Doyle, Sean, Selker, Eric U, Seiler, Stephen and Bayram, Ozgur (2019) Control of development, secondary metabolism and light-dependent carotenoid biosynthesis by the velvet complex of Neurospora crassa. Genetics, 212 (3). pp. 691-710. ISSN 0016-6731
Preview
JM_Biology_control.pdf
Download (3MB) | Preview
Abstract
Neurospora crassa is an established reference organism to investigate carotene biosynthesis and light regulation. However, there
is little evidence of its capacity to produce secondary metabolites. Here, we report the role of the fungal-specific regulatory velvet complexes in
development and secondary metabolism (SM) in N. crassa. Three velvet proteins VE-1, VE-2, VOS-1, and a putative methyltransferase LAE-1
show light-independent nucleocytoplasmic localization. Two distinct velvet complexes, a heterotrimeric VE-1/VE-2/LAE-1 and a heterodimeric
VE-2/VOS-1 are found in vivo. The heterotrimer-complex, which positively regulates sexual development and represses asexual sporulation,
suppresses siderophore coprogen production under iron starvation conditions. The VE-1/VE-2 heterodimer controls carotene production. VE-1
regulates the expression of .15% of the whole genome, comprising mainly regulatory and developmental features. We also studied
intergenera functions of the velvet complex through complementation of Aspergillus nidulans veA, velB, laeA, vosA mutants with their
N. crassa orthologs ve-1, ve-2, lae-1, and vos-1, respectively. Expression of VE-1 and VE-2 in A. nidulans successfully substitutes the developmental and SM functions of VeA and VelB by forming two functional chimeric velvet complexes in vivo, VelB/VE-1/LaeA and VE-2/VeA/LaeA,
respectively. Reciprocally, expression of veA restores the phenotypes of the N. crassa ve-1 mutant. All N. crassa velvet proteins heterologously
expressed in A. nidulans are localized to the nuclear fraction independent of light. These data highlight the conservation of the complex
formation in N. crassa and A. nidulans. However, they also underline the intergenera similarities and differences of velvet roles according to
different life styles, niches and ontogenetic processes.
Item Type: | Article |
---|---|
Additional Information: | This article has a correction. Please see: Control of Development, Secondary Metabolism and Light-Dependent Carotenoid Biosynthesis by the Velvet Complex of Neurospora crassa - August 01, 2020 https://www.genetics.org/content/215/4/1193 . Cite as: Control of Development, Secondary Metabolism and Light-Dependent Carotenoid Biosynthesis by the Velvet Complex of Neurospora crassa Özlem Sarikaya Bayram, Anne Dettmann, Betim Karahoda, Nicola M. Moloney, Tereza Ormsby, Jamie McGowan, Sara Cea-Sánchez, Alejandro Miralles-Durán, Guilherme T. P. Brancini, Eva M. Luque, David A. Fitzpatrick, David Cánovas, Luis M. Corrochano, Sean Doyle, Eric U. Selker, Stephan Seiler and Özgür Bayram GENETICS July 1, 2019 vol. 212 no. 3 691-710; https://doi.org/10.1534/genetics.119.302277 . This publication has emanated from research supported by a research grant from Science Foundation Ireland (SFI) under Grant Number 13/CDA/2142 to Özgür Bayram, 12/IP/1695 to Sean Doyle, the grants SE1054/6-2, SE1054/7-2 and SE1054/9-1 of the Deutsche Forschungsgemeinschaft to Stephan Seiler, National Institutes of Health (NIH) grants GM093061 and GM127142 to Eric Selker, Spanish Ministry of Science, Innovation and Universities and European funds (European Regional Development Fund, ERDF) (BIO2015- 67148-R) to Luis M. Corrochano and David Cánovas. Özlem Sarikaya Bayram is supported by the Irish Research Council (IRC) Postdoctoral Fellowship (GOIPD/2014/178). Jamie McGowan is supported by an IRC Postgraduate Fellowship (GOIPG/2016/1112). Guilherme T. P. Brancini was supported by a Bolsa Estágio de Pesquisa no Exterior (BEPE) short-term fellowship from São Paulo Research Foundation (FAPESP) (2018/00355-7), Brazil. The mass spectrometry (MS) facility in Maynooth University was funded by SFI [12/RI/2346(3)] to S.D. |
Keywords: | velvet complex; Aspergillus nidulans; light control; Neurospora crassa; secondary metabolism; |
Academic Unit: | Faculty of Science and Engineering > Biology Faculty of Science and Engineering > Research Institutes > Human Health Institute |
Item ID: | 13484 |
Identification Number: | 10.1534/genetics.119.302277 |
Depositing User: | Ozgur Bayram |
Date Deposited: | 04 Nov 2020 15:31 |
Journal or Publication Title: | Genetics |
Publisher: | Genetics Society of America |
Refereed: | Yes |
Funders: | Science Foundation Ireland (SFI), Deutsche Forschungsgemeinschaft, National Institutes of Health (NIH), Spanish Ministry of Science, Innovation and Universities, European Regional Development Fund, ERDF, Irish Research Council (IRC), São Paulo Research Foundation (FAPESP) |
Related URLs: | |
URI: | https://mural.maynoothuniversity.ie/id/eprint/13484 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year