Hesari, Hoda, Khanpour, Hamzeh, Yanehsari, Morteza Khatiri and Najafabadi, Mojtaba Mohammadi (2014) Probing the Top Quark Flavour-Changing Neutral Current at a Future Electron-Positron Collider. Advances in High Energy Physics, 2014 (476490). ISSN 1687-7357
Preview
1-1-3.pdf
Download (2MB) | Preview
Abstract
We present a study to examine the sensitivity of a future collider to the anomalous top flavour-changing neutral current (FCNC) to the gluon. To separate signal from background a multivariate analysis is performed on top quark pair and background events, where one top quark is considered to follow the dominant standard model (SM) decay, , and the other top decays through FCNC, , where is a - or a -quark. The analysis of fully hadronic FCNC decay of the pair is also presented. The 95% confidence level limits on the top quark anomalous couplings are obtained for different values of the center-of-mass energies and integrated luminosities.
Item Type: | Article |
---|---|
Additional Information: | Copyright © 2014 Hoda Hesari et al. This is an open access article distributed under the Creative Commons Attribution License https://creativecommons.org/licenses/by/3.0/, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. The publication of this article was funded by SCOAP3. Cite as: Hoda Hesari, Hamzeh Khanpour, Morteza Khatiri Yanehsari, Mojtaba Mohammadi Najafabadi, "Probing the Top Quark Flavour-Changing Neutral Current at a Future Electron-Positron Collider", Advances in High Energy Physics, vol. 2014, Article ID 476490, 9 pages, 2014. https://doi.org/10.1155/2014/476490 |
Keywords: | Top Quark Flavour-Changing Neutral Current; Future Electron-Positron Collider; |
Academic Unit: | Faculty of Science and Engineering > Theoretical Physics |
Item ID: | 14756 |
Identification Number: | 10.1155/2014/476490 |
Depositing User: | Hamzeh Khanpour |
Date Deposited: | 06 Sep 2021 15:52 |
Journal or Publication Title: | Advances in High Energy Physics |
Publisher: | Hindawi |
Refereed: | Yes |
Funders: | School of Particles and Accelerators, Institute for Research in Fundamental Sciences (IPM) |
Related URLs: | |
URI: | https://mural.maynoothuniversity.ie/id/eprint/14756 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year