Harris, Paul, Brunsdon, Chris, Comber, Lex, Sint, Hadewij, Orr, Robert, Lee, Michael and Murray, Phil (2016) Modelling, interpreting and visualizing uncertainties for the North Wyke Farm Platform baseline field surveys. Proceedings of Spatial Accuracy 2016. pp. 18-23.
Preview
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (1MB) | Preview
Abstract
This study demonstrates a new approach for the visualization of spatial uncertainty using data from three agricultural field surveys.
| Item Type: | Article |
|---|---|
| Keywords: | caricRture; kriging; geographically weighted models; grasslands research; |
| Academic Unit: | Faculty of Science and Engineering > Research Institutes > Hamilton Institute Faculty of Science and Engineering > Research Institutes > National Centre for Geocomputation, NCG Faculty of Social Sciences > Geography Faculty of Social Sciences > Research Institutes > Maynooth University Social Sciences Institute, MUSSI |
| Item ID: | 15232 |
| Depositing User: | Prof. Chris Brunsdon |
| Date Deposited: | 12 Jan 2022 10:47 |
| Journal or Publication Title: | Proceedings of Spatial Accuracy 2016 |
| Refereed: | Yes |
| Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Downloads
Downloads per month over past year
Share and Export
Share and Export