Pitkäaho, Tomi, Naughton, Thomas J. and Manninen, Aki (2016) Monitoring MDCK cell vesicles by digital holographic microscopy and image processing. In: 2016 Imaging and Applied Optics Congress, 2016.
Preview
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (2MB) | Preview
Abstract
Digital holographic microscopy and image processing is used to track vesicles of Madin Darby canine kidney cells. Multiple-depth amplitude reconstructions are used as the basis for tracking. Individual vesicle movement in three dimensions is shown.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Keywords: | Monitoring; MDCK cell vesicles; digital holographic microscopy; image processing; |
| Academic Unit: | Faculty of Science and Engineering > Computer Science Faculty of Science and Engineering > Research Institutes > Hamilton Institute |
| Item ID: | 15597 |
| Identification Number: | 10.1364/3D.2016.JW4A.21 |
| Depositing User: | Thomas Naughton |
| Date Deposited: | 28 Feb 2022 16:43 |
| Refereed: | Yes |
| Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Downloads
Downloads per month over past year
Share and Export
Share and Export