von Schuckmann, Karina, Godoy-Faundez, Alex, Garçon, Véronique, Muller-Karger, Frank E., Evans, Karen, Appeltans, Ward, Bax, Narissa, Benedetti Cecchi, Lisandro, Bernard, Anthony, Bernard, Kim, Byrnes, Jarret, Canonico, Gabrielle, Chapuis, Lucille, Clark, Malcolm R., Darnaude, Audrey M., Davies, Claire, Englyst, Pia, Fransson, Agneta, Hallam, Samantha, Heslop, Emma, Holland, Elisabeth, Hood, Maria, Kern, Stefan, Liné, Aurélien, Lara-Lopez, Ana, Loose, Nora, Martín Míguez, Belén, McMahon, Clive R., Nordlund, Lina Mtwana, Post, Joanna, Speich, Sabrina, Sutton, Adrienne, Tanhua, Toste, Telszewski, Maciej, Poursanidis, Dimitris and Yu, Weidong (2026) Global ocean indicators: Marking pathways at the science-policy nexus. Marine Policy, 184 (106922). pp. 1-19. ISSN 0308597X
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (2MB) | Preview
Abstract
| Item Type: | Article |
|---|---|
| Additional Information: | NBax is funded by Granskingarr´aðið for the BlueCea project (grant number 8014). FMK: supported by the Marine Biodiversity Observation Network (MBON: NASA grant 80NSSC22K1779, NOAA IOOS grant NA19NOS0120199; and NOAA CPO grant NA22OAR4310561). VG, KC, AS and MT acknowledge support from the United States National Science Foundation award OCE-2513154 to the Scientific Committee on Oceanic Research (SCOR, United States) for the Interna tional Ocean Carbon Coordination Project. BMM acknowledges support from NOAA through an award A101685 / 37000825 to the Woods Hole Oceanographic Institution. KvS and AL have received funding from the project ObsSea4Clim (Ocean observations and indicators for climate and assessments), which is funded by the European Union, Horizon Europe Funding Programme for Research and Innovation under grant agreement number: 101136548. ObsSea4Clim contribution nr. 17. KvS: This activity was also carried out as part of the Copernicus Marine service implemented by Mercator Ocean international under a contributing agreement with the European Commission. LMN was funded by the European Union’s Horizon Europe Research and Innovation programme under Grant Agreement No. 101136748 (BioEcoOcean). |
| Keywords: | ocean indicators; ocean science-policy nexus; |
| Academic Unit: | Faculty of Social Sciences > Geography Faculty of Social Sciences > Research Institutes > Irish Climate Analysis and Research Units, ICARUS |
| Item ID: | 20834 |
| Identification Number: | 10.1016/j.marpol.2025.106922 |
| Depositing User: | IR Editor |
| Date Deposited: | 12 Nov 2025 16:01 |
| Journal or Publication Title: | Marine Policy |
| Publisher: | Elsevier |
| Refereed: | Yes |
| Related URLs: | |
| Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Downloads
Downloads per month over past year
Share and Export
Share and Export