Timoney, Joseph, Lazzarini, Victor, Pekonen, Jussi and Välimäki, Vesa (2009) Spectrally rich phase distortion sound synthesis using an allpass filter. Acoustics, Speech and Signal Processing, 2009. ICASSP 2009. IEEE International Conference on . pp. 293-296. ISSN 1520-6149
PDF
JT_Spectrally_Rich_04959578.pdf
Download (125kB)
JT_Spectrally_Rich_04959578.pdf
Download (125kB)
Abstract
This paper examines a recently introduced technique for
sound synthesis that uses a coefficient modulated allpass
filter to cause phase modifications to its input signal. The
intention in this work is to outline some of the properties of
the coefficient modulated allpass filter and then to establish
a connection between this new method and the older
technique of Phase Distortion. Results are presented to
demonstrate how the allpass technique provides a spectrally
richer output signal.
Item Type: | Article |
---|---|
Additional Information: | This work has been partly funded by the Academy of Finland (projects no. 122815 and 126310). |
Keywords: | acoustic signal processing; all-pass filters; Acoustic signal processing; audio oscillators; signal synthesis; |
Academic Unit: | Faculty of Arts,Celtic Studies and Philosophy > Music Faculty of Science and Engineering > Computer Science |
Item ID: | 2336 |
Identification Number: | DOI: 10.1109/ICASSP.2009.4959578 |
Depositing User: | Dr Victor Lazzarini |
Date Deposited: | 12 Jan 2011 16:18 |
Journal or Publication Title: | Acoustics, Speech and Signal Processing, 2009. ICASSP 2009. IEEE International Conference on |
Publisher: | IEEE |
Refereed: | Yes |
Funders: | Academy of Finland |
URI: | https://mural.maynoothuniversity.ie/id/eprint/2336 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year