Peacocke, Patrick Tully (2012) The Modelling of Scattering in Corrugated Waveguides. PhD thesis, National University of Ireland Maynooth.
PDF
PhD_Thesis_Tully_Peacocke1.pdf
Download (9MB)
PhD_Thesis_Tully_Peacocke1.pdf
Download (9MB)
Abstract
No abstract available.
Item Type: | Thesis (PhD) |
---|---|
Keywords: | Corrugated Waveguides; |
Academic Unit: | Faculty of Science and Engineering > Experimental Physics |
Item ID: | 3993 |
Depositing User: | IR eTheses |
Date Deposited: | 21 Nov 2012 16:29 |
URI: | https://mural.maynoothuniversity.ie/id/eprint/3993 |
Use Licence: | This item is available under a Creative Commons Attribution Non Commercial Share Alike Licence (CC BY-NC-SA). Details of this licence are available here |
Repository Staff Only (login required)
Downloads
Downloads per month over past year